Ron Attwell
Ronald Allan Attwell
Born: February 9, 1935
Humber Summit, ON Canada
Position: RW
Height: 6'0"
Weight: 185
Shoot/Catch: Right
Career: 1953-1969
Major league statistics
Ron Attwell scored 258 goals and recorded 482 assists in his 970-game career with the Montreal Royals, Providence Reds, Trois Rivieres Lions, Rochester Americans, Shawinigan Falls Cataractes, Spokane Spokes, Chicoutimi Sagueneens, Spokane Comets, Cleveland Barons, Quebec Aces, Buffalo Bisons and Omaha Knights. He began playing during the 1953 season and last took the ice during the 1969 campaign.
Providence Reds |
Rochester Americans |
Spokane Comets |
Cleveland Barons |
Quebec Aces |
Buffalo Bisons |
Omaha Knights |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | QHL | Montreal Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Providence Reds | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Providence Reds | 44 | 7 | 14 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Trois Rivieres Lions | 67 | 15 | 21 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Rochester Americans | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Shawinigan Falls Cataractes | 54 | 12 | 27 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Spokane Spokes | 34 | 7 | 10 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Chicoutimi Sagueneens | 25 | 5 | 16 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Spokane Comets | 70 | 20 | 34 | 54 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Cleveland Barons | 66 | 23 | 35 | 58 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Cleveland Barons | 70 | 28 | 55 | 83 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Quebec Aces | 69 | 14 | 28 | 42 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Cleveland Barons | 72 | 30 | 38 | 68 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Cleveland Barons | 72 | 14 | 50 | 64 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Cleveland Barons | 68 | 23 | 25 | 48 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Cleveland Barons | 70 | 24 | 37 | 61 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Buffalo Bisons | 35 | 7 | 11 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Buffalo Bisons | 74 | 19 | 41 | 60 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Buffalo Bisons | 71 | 9 | 39 | 48 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 970 | 258 | 482 | 740 | 518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | AHL | Providence Reds | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | QHL | Trois Rivieres Lions | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | QHL | Shawinigan Falls Cataractes | 14 | 9 | 8 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | WHL | Spokane Spokes | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Cleveland Barons | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Cleveland Barons | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Cleveland Barons | 9 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Cleveland Barons | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Cleveland Barons | 5 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Buffalo Bisons | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Buffalo Bisons | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Buffalo Bisons | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | CHL | Omaha Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 21 | 25 | 46 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |